A : GENERAL INFORMATION :
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHREE RAM IDEAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 530413 |
3 | SCHOOL CODE (IF APPLICABLE) | 40401 |
4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR-14P SIRSA ROAD HISAR HARYANA – 125001 |
5 | PRINCIPAL NAME | VIKAS |
6 | PRINCIPAL QUALIFICATION | M.Com B.Ed |
7 | SCHOOL EMAIL ID | srishisar@yahoo.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9812336021 |
B : DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.srishisar.in/affiliation-letter/ |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.srishisar.in/cbse-required/mandatory-disclosure/society- registration/ |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.srishisar.in/cbse-required/mandatory-disclosure/noc-issued-by-state-govt/ |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://www.srishisar.in/cbse-required/mandatory-disclosure/permanent- recognition-by-state-govt/ |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.srishisar.in/building-safety-certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.srishisar.in/fire-safety-certificate/ |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://www.srishisar.in/cbse-required/mandatory-disclosure/self-certification-by-school/ |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.srishisar.in/hygiene-certificate/ |
C : RESULT AND ACADEMICS :
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | https://www.srishisar.in/cbse-required/fee- structure/ |
2 | ANNUAL ACADEMIC CALENDER | https://www.srishisar.in/cbse-required/annual-academic-calendar/ |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.srishisar.in/cbse-required/managing-committee/ |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.srishisar.in/cbse-required/mandatory-disclosure/pta/ |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://www.srishisar.in/cbse-required/mandatory-disclosure/result/ |
D : STAFF (TEACHING) :
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | VIKAS |
2 | ||
3 | TEACHERS SECTION RATIO | 1:1.6 |
4 | DETAILS OF SPECIAL EDUCATOR | NA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | DR. MINAKSHI MITTAL & MR. SUMIT SAHU |
TOTAL NO. OF TEACHERS 23 PGT 13 TGT 3 PRT 7 |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 17 | 17 | 100 |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 43 | 41 | 95.34 |
E : SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12150.787 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 & 40 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 99 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=P7uJobgEE5s |